|
LWW Calendar |
| |
|
| |
|
|
1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 |
|
|
|
|
LWWRFC Affiliates |
 |
|
| Bristol II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sodbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakmeadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Mary's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supermarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L | London Welsh (0) | v | Plymouth Albion (0) |
| L | Chipping Sodbury (0) | v | London Welsh (0) |
| L | London Welsh (0) | v | Oakmeadians (0) |
| L | Bristol II (0) | v | London Welsh (0) |
| L | London Welsh (0) | v | Supermarine (0) |
| L | Reading (0) | v | London Welsh (0) |
| L | London Welsh (0) | v | St Mary's Old Boys (0) |
| L | London Welsh (0) | v | Chipping Sodbury (0) |
| L | Oakmeadians (0) | v | London Welsh (0) |
| L | London Welsh (0) | v | Bristol II (0) |
| L | Supermarine (0) | v | London Welsh (0) |
| L | London Welsh (0) | v | Reading (0) |
| L | St Mary's Old Boys (0) | v | London Welsh (0) |
| L | Plymouth Albion (0) | v | London Welsh (0) |
|
|
League |
| BRI | 0 | 0 | 0 | 0 |
| CHI | 0 | 0 | 0 | 0 |
| LON | 0 | 0 | 0 | 0 |
| OAK | 0 | 0 | 0 | 0 |
| PLY | 0 | 0 | 0 | 0 |
| REA | 0 | 0 | 0 | 0 |
| STM | 0 | 0 | 0 | 0 |
| SUP | 0 | 0 | 0 | 0 |
|
|
Player Points |
|
August
| Kim Horstmanshof | 16 |
| Paula Cooper | 11 |
| Bryoni Lynch | 7 |
| Bryony Addis-Jones | 6 |
| Katherine Orchard | 6 |
|
$sg = 'banner'; include "templates.php"; ?>
|