|
LWW Calendar |
| |
|
| |
|
|
1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
LWWRFC Affiliates |


|
|
| Bristol 2s | 11 | 1 | 0 | 401 | 68 | 333 | 5 | 51 |
| Henley | 8 | 1 | 3 | 262 | 118 | 144 | 9 | 43 |
| London Welsh | 8 | 0 | 4 | 275 | 156 | 119 | 8 | 40 |
| Plymouth Albion | 8 | 0 | 4 | 347 | 149 | 198 | 7 | 39 |
| Reading | 2 | 1 | 9 | 95 | 317 | -222 | 2 | 12 |
| Supermarine | 1 | 2 | 9 | 130 | 357 | -227 | 3 | 11 |
| Chipping Sodbury | 1 | 1 | 10 | 43 | 388 | -345 | 1 | 7 |
| F | Harlequins (0) | v | London Welsh (0) |
| F | Rosslyn Park (0) | v | London Welsh (0) |
| L | Plymouth Albion (0) | v | London Welsh (0) |
| L | London Welsh (22) | v | Reading (0) |
| L | Supermarine (10) | v | London Welsh (40) |
| L | London Welsh (20) | v | Henley (14) |
| L | Bristol 2 (17) | v | London Welsh (7) |
| L | Chipping Sodbury (0) | v | London Welsh (53) |
| L | Reading (7) | v | London Welsh (43) |
| L | London Welsh (27) | v | Supermarine (14) |
| L | London Welsh (5) | v | Bristol 2 (10) |
| L | London Welsh (25) | v | Chipping Sodbury (0) |
| L | London Welsh (27) | v | Plymouth Albion (0) |
| L | Henley (29) | v | London Welsh (24) |
|
|
League |
| Bris | 11 | 1 | 0 | 51 |
| Hen | 8 | 1 | 3 | 43 |
| LW | 8 | 0 | 4 | 40 |
| Ply | 8 | 0 | 4 | 39 |
| Read | 2 | 1 | 9 | 12 |
| Sup | 1 | 2 | 9 | 11 |
| CS | 1 | 1 | 10 | 7 |
|
|
Player Points |
|
April
| Bryoni | 8 |
| Danielle | 8 |
| Jenni | 8 |
| McFly | 7 |
| Clare | 6 |
|
|
Sponsors & Thanks |

 |
$sg = 'banner'; include "templates.php"; ?>
|