|
LWW Calendar |
| |
|
| |
|
|
1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 |
|
|
|
|
LWWRFC Affiliates |
 |
|
 | | Name | Bryony Addis-Jones | | Nickname | Grandma | | Date of Birth | 15 October 1967 | | Nationality | Welsh | | Position | 2nd Row | | Playing Since | 2001 | | Previous Clubs | | | Honours | Middlsex County | | Best Rugby Moment | Learning to tackle!! |
|
 | | Name | Ruth Barton (Club Captain) | | Nickname | Dewi Morris, Rootie | | Date of Birth | 9th March 1979 | | Nationality | Welsh | | Position | Inside Centre, Scrum Half | | Playing Since | Aged 16 (1995) | | Previous Clubs | Bristol University, Clifton Ladies, Weston-Super-Mare, Cardiff Harlequins | | Honours | Gloucester County, Welsh Exiles | | Best Rugby Moment | Wales winning the Grand Slam 2005; personal one still to come (I hope!) |
|
 | | Name | Rachael Brown | | Nickname | | | Date of Birth | 5th April 1979 | | Nationality | English | | Position | Number 8, Blindside | | Playing Since | 2002 | | Previous Clubs | None | | Honours | | | Best Rugby Moment | Winning Challenge Cup final |
|
 | | Name | Kat Bruce | | Nickname | Bruce | | Date of Birth | 10th October 1984 | | Nationality | Scottish | | Position | Wing/Fullback | | Playing Since | 2003 | | Previous Clubs | CCWRFC - just played for my college | | Honours | | | Best Rugby Moment | The first try was pretty special |
|
 | | Name | Paula Cooper | | Nickname | | | Date of Birth | 13 December 1975 | | Nationality | Welsh | | Position | Full Back | | Playing Since | 1994 | | Previous Clubs | Teesside Uni, Met Police, Bancroft | | Honours | GB Police | | Best Rugby Moment | Winning the Southern Cup in 2004 |
|
 | | Name | Dianne Crowther | | Nickname | Di | | Date of Birth | 19th April 1980 | | Nationality | English | | Position | Prop | | Playing Since | - | | Previous Clubs | Imperial College Virgins 4 years ago - on the wing!! | | Honours | Putting on a London Welsh jersey | | Best Rugby Moment | Reaching the final of the National Challenge Cup |
|
 | | Name | Jane Crowther | | Nickname | Road Runner, Killer, Kebab, Kermit | | Date of Birth | 28 May 1980 (lie) | | Nationality | British | | Position | Wing | | Playing Since | 2005 | | Previous Clubs | | | Honours | | | Best Rugby Moment | Errr - too many to mention...putting a London Welsh shirt on for the first time (Ha ha ha) |
|
 | | Name | Debbie Curtis | | Nickname | Xena | | Date of Birth | 7th June 1964 | | Nationality | English | | Position | Centre, Wing | | Playing Since | 1997 | | Previous Clubs | Zurich RFC | | Honours | County | | Best Rugby Moment | Winning promotion to SE Div 1 with London Welsh. |
|
 | | Name | Adeline Daly | | Nickname | Auntymad | | Date of Birth | 12th March 1979 | | Nationality | Irish | | Position | Tighthead prop masquerading as a backrow forward! | | Playing Since | 2001 | | Previous Clubs | Oxford LRFC, Highfield WRFC, Cork Institute of Technology WRFC | | Honours | | | Best Rugby Moment | Winning the Irish Colleges Title in 2002. |
|
 | | Name | Kristy Durbridge | | Nickname | Hot Fingers | | Date of Birth | 4th December 1981 | | Nationality | English | | Position | Wing and occasional Full Back | | Playing Since | 2000 | | Previous Clubs | Kingston Uni and Rosslyn Park | | Honours | South Cup & North-South Cup, Middlesex County | | Best Rugby Moment | Winning the South Cup Final and North-South Cup Final. Promotion to Prem 2 |
|
 | | Name | Miriam Evans | | Nickname | Blod, The Little One, Any ref to my height! | | Date of Birth | 16 June 1978 | | Nationality | Welsh | | Position | Scrum Half | | Playing Since | 1999 | | Previous Clubs | Imperial University | | Honours | Welsh Regional, Wales Dev, Middlesex, TV Reg | | Best Rugby Moment | Finding out we play on Sundays which means I can still watch matches on Saturdays! |
|
 | | Name | Lucy Frearson | | Nickname | | | Date of Birth | 22nd November 1974 | | Nationality | English | | Position | Loose Head prop / Hooker | | Playing Since | 1991 | | Previous Clubs | Bedford Hammers, Hitchin, Cambridge University, Selwyn College, Henley, Sheffield | | Honours | | | Best Rugby Moment | Not getting pulled up for a blatant crooked feed into a scrum giving us very quick ball to the wing and a try which gave Selwyn our first |
|
 | | Name | Berta Hernandez | | Nickname | | | Date of Birth | 6th January 1971 | | Nationality | Spanish | | Position | Flanker | | Playing Since | 1996 (with a 6 year break) | | Previous Clubs | Puig Castellar, Hospitalet , Sant Boi | | Honours | | | Best Rugby Moment | Every single tackle! |
|
 | | Name | Nicky Hill | | Nickname | - | | Date of Birth | 23rd February 1983 | | Nationality | Northern Irish | | Position | 2nd Row, Back Row | | Playing Since | 2001 | | Previous Clubs | Kingston Uni, Roehampton Uni, Rosslyn Park, Richmond (briefly) | | Honours | Middlesex, Thames Valley, Super 4's | | Best Rugby Moment | Keep changing but it will have to be Ireland winning the grand slam this year and being there to see it! |
|
 | | Name | Kim Horstmanshof | | Nickname | Darth Vader, Andy Farrell, The Hof | | Date of Birth | 22nd August1982 | | Nationality | English / SA | | Position | LH Prop | | Playing Since | March 2001 | | Previous Clubs | Havelock North (NZ), University of Kent, Canterbury, Imperial College | | Honours | Middlesex County | | Best Rugby Moment | My first try / Viadana Tour |
|
 | | Name | Karina Lo Dico | | Nickname | Mole | | Date of Birth | 18th March 1976 | | Nationality | English | | Position | Half-time Orange Monitor | | Playing Since | 1994 | | Previous Clubs | Durham University | | Honours | With my degree? Yes, just. | | Best Rugby Moment | Playing full back on the Isle of Wight for the opposition - best spectator seat in the house, and best view of our girls running in tries (past me). |
|
 | | Name | Bryoni Lynch | | Nickname | Bet, Bryoni "I", PigDog...take your pick | | Date of Birth | 3 June 1980 | | Nationality | English | | Position | Outside Centre, Full Back | | Playing Since | 2001 | | Previous Clubs | Imperial College Ladies Rugby | | Honours | Services to chundering? | | Best Rugby Moment | Scoring a hat-trick vs Teddington 2004/5 season; winning National Challenge Cup South with LW same season. |
|
 | | Name | Helen McAllister | | Nickname | Tomato Head | | Date of Birth | 11th November 1977 | | Nationality | English | | Position | 12, occasionally 10 (but anywhere as long as it's | | Playing Since | 1995 (oh my god!) | | Previous Clubs | Nottingham University and Imperial College | | Honours | - | | Best Rugby Moment | Watching London Welsh beat Camberley in the 2004/5 Cup Semi |
|
 | | Name | Erica McArthur | | Nickname | Canada, Blame Canada | | Date of Birth | 13 November 1979 | | Nationality | Canadian | | Position | Hooker, Prop | | Playing Since | 2000 | | Previous Clubs | Waterloo County RFC, University of Waterloo | | Honours | Middlesex County, Thames Valley Regional | | Best Rugby Moment | Winning Ontario University Rugby Championships (2000, 2001); beating Camberley in 2004/5 Cup Semi-Final |
|
 | | Name | Linda Merritt | | Nickname | | | Date of Birth | 08th Dec 1984 | | Nationality | British | | Position | Fullback/ Centres | | Playing Since | 1991 (though had a 8 year break & restarted in 00) | | Previous Clubs | Camberley, Richmond II, St Mary's University, Hammersmith and Fulham, Twickenham. | | Honours | Surrey, Middlesex, Thames Valley, SE England | | Best Rugby Moment | It's hopefully still to come! |
|
 | | Name | Beth Millett | | Nickname | None yet. | | Date of Birth | 27th February 1980 | | Nationality | Welsh - and proud of it. | | Position | Flanker - mostly | | Playing Since | On and off since 1998/9 | | Previous Clubs | Leed Met Uni, Bristol Uni, Clifton | | Honours | - | | Best Rugby Moment | Scoring my first (and only!) 7s try on tour in Barcelona, 2004 |
|
 | | Name | Leah Morley | | Nickname | | | Date of Birth | 18 January 1979 | | Nationality | Australian | | Position | Blindside Flanker | | Playing Since | September 2005 | | Previous Clubs | | | Honours | | | Best Rugby Moment | First rugby related black eye. |
|
 | | Name | Katherine Orchard | | Nickname | | | Date of Birth | 25th February 1984 | | Nationality | English | | Position | Wing/Fullback | | Playing Since | September 2005 | | Previous Clubs | MIT, Camberley, Cambridge University, Emmanuel College | | Honours | | | Best Rugby Moment | Scoring against Oxfiord! Plenty more to come I hope. |
|
 | | Name | Rachel Platel | | Nickname | Monkey | | Date of Birth | 19th November 1982 | | Nationality | English | | Position | Loose-head prop / Tight-head prop | | Playing Since | 2002 | | Previous Clubs | Imperial College Ladies Rugby | | Honours | - | | Best Rugby Moment | Still to come, one would hope! |
|
 | | Name | Caroline Wolfendale | | Nickname | Wolfie | | Date of Birth | 5th December 1979 | | Nationality | English | | Position | Centre | | Playing Since | 1997 | | Previous Clubs | Vale of Lune, Leeds Met Uni | | Honours | North-West, Lancashire, Thames Valley & Middlesex | | Best Rugby Moment | Still waiting for it!! |
|
|
|
League |
| BRI | 0 | 0 | 0 | 0 |
| CHI | 0 | 0 | 0 | 0 |
| LON | 0 | 0 | 0 | 0 |
| OAK | 0 | 0 | 0 | 0 |
| PLY | 0 | 0 | 0 | 0 |
| REA | 0 | 0 | 0 | 0 |
| STM | 0 | 0 | 0 | 0 |
| SUP | 0 | 0 | 0 | 0 |
|
|
Player Points |
|
August
| Kim Horstmanshof | 16 |
| Paula Cooper | 11 |
| Bryoni Lynch | 7 |
| Bryony Addis-Jones | 6 |
| Katherine Orchard | 6 |
|
$sg = 'banner'; include "templates.php"; ?>
|